## CApartnemtnOtherBuildings.txt
0.075916230366492200	0.093586387434555000	0.133180628272251000	0.075916230366492200	0.093586387434555000	0.133180628272251000
0.069698952879581200	0.204188481675393000	0.204188481675393000	0.069698952879581200	0.204188481675393000	0.204188481675393000
0.005890052356020940	0.000000000000000000	0.000000000000000000	0.005890052356020940	0.000000000000000000	0.000000000000000000
0.013743455497382200	0.000000000000000000	0.000000000000000000	0.013743455497382200	0.000000000000000000	0.000000000000000000
0.173102094240838000	0.374018324607330000	0.527159685863874000	0.173102094240838000	0.374018324607330000	0.527159685863874000
0.016688481675392700	0.066753926701570700	0.100130890052356000	0.016688481675392700	0.066753926701570700	0.100130890052356000
0.098821989528795800	0.217277486910995000	0.336387434554974000	0.098821989528795800	0.217277486910995000	0.336387434554974000
0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000
0.007526178010471200	0.009816753926701570	0.012434554973822000	0.007526178010471200	0.009816753926701570	0.012434554973822000
0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000
0.042539267015706800	0.150850785340314000	0.150850785340314000	0.042539267015706800	0.150850785340314000	0.150850785340314000
0.012761780104712000	0.015706806282722500	0.025196335078534000	0.012761780104712000	0.015706806282722500	0.025196335078534000
0.000327225130890052	0.001963350785340310	0.001963350785340310	0.000327225130890052	0.001963350785340310	0.001963350785340310
0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000
0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000
0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000
0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000
0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000
0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000
0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000	0.000000000000000000
## carKmInZonesAll.txt
18.761	25.461	44.461	46.961
20.661	28.261	32.261	40.861
23.561	30.661	35.461	39.161
24.661	27.061	35.361	43.361
25.161	26.061	38.461	40.661
27.861	34.661	40.361	34.461
36.161	36.161	36.161	36.161
## CbuildingMaintenanceY.txt
0	0	0	0
0	0	0	0
0	0	0	0
0	0	0	0
0	0	0	0
0.001039709	0.000264369	0.000451318	0
0	0	0	0
0	0	0	0
0.001396341	0.001308076	0	0
0	0	0	0
0.011429497	0.015867852	0.001951814	0.003666779
0	0	0	0
0.001280506	0.001214642	0.008770273	0.005250603
0	0	0	0
0	0	0	0
0.004478765	0.003870267	0.00449573	0.008958325
0.01181435	0.110627532	0	0
0	0	0	0
0	0	0	0
0	0	0	0
0.025880537	0.032598445	0.005063378	0.01717413
0	0	0	0
0.001404063	0.002130952	0.009401092	0.012820907
0	0	0	0
0.003230188	0.002522719	0.009001402	0.005381754
0.032311288	0.019121651	0.019618031	0
0	0	0	0
0	0	0	0
0	0	0	0
0	0	0	0
0.01660507	0.01947375	0.027748485	0.04277147
0	0	0	0
0.01181435	0.110627532	0	0
0	0	0	0
0	0	0	0
0.001039709	0.015305281	0.001572775	0.006221293
0.001280506	0.001214642	0.008770273	0.005250603
0	0	0	0
0	0	0	0
0	0	0	0
0.027276878	0.033906521	0.005063378	0.01717413
0	0	0	0
0	0	0	0
0	0	0	0
0.001404063	0.002130952	0.009401092	0.012820907
0.004478765	0.003870267	0.00449573	0.008958325
0	0	0	0
0	0	0	0
0.013648197	0.111842174	0.009001402	0.005381754
0	0	0	0
0.042701075	0.034725135	0.021118527	0.016939991
#CcoolingBtypesYears.txt
0.0	0.0	0.0	0.0	0.0	0.0	1.2	1.2	1.2	1.2
0.0	0.0	0.0	0.0	0.0	0.0	1.2	1.2	1.2	1.2
0.2	0.4	0.6	0.8	1.0	1.2	1.2	1.2	1.2	1.2
2.0	4.0	6.0	8.0	10.0	12.0	12.0	10.0	8.0	6.0
2.4	4.8	7.2	9.6	12.0	14.4	14.4	12.0	9.6	7.2
2.0	4.0	6.0	8.0	10.0	12.0	12.0	10.0	8.0	6.0
0.6	1.2	1.8	2.4	3.0	3.6	3.6	3.0	2.4	1.8
# CdetachedAttachedHouses.txt
1.188549383	1.188549383	1.188549383
0.462777778	0.462777778	0.462777778
0	0	0
0.115666667	0.115666667	0.115666667
0.037037325	0.037037325	0.233965969
0	0	0
0	0	0
0	0	0
0.026958075	0.026958075	0.233761453
0.033070753	0.033070753	0.033070753
0.080350191	0.424986553	0.624362961
0	0	0
0.009805933	0.009805933	0.009805933
0	0	0
0	0	0
0.034904014	0.034904014	0.034904014
0	0	0
0	0	0
0	0	0
0	0	0
0	0	0
0	0	0
0	0	0
0	0	0
# CelectricityBtypesYears.txt
45.0	46.0	46.0	47.0	48.0	52.0	52.0	52.0	52.0	52.0
41.0	42.0	42.5	43.5	44.5	47.0	48.5	48.5	49.0	49.5
37.0	38.0	39.0	40.0	41.0	42.0	45.0	45.0	46.0	47.0
67.0	68.0	69.0	72.0	74.0	76.0	90.0	96.0	103.0	106.0
67.0	68.0	69.0	72.0	74.0	76.0	90.0	96.0	103.0	106.0
67.0	68.0	69.0	72.0	74.0	76.0	90.0	96.0	103.0	106.0
67.0	68.0	69.0	72.0	74.0	76.0	90.0	96.0	103.0	106.0
# CheatingBtypesYears.txt
224.00	167.20	136.80	62.70	57.00	51.30	31.00	31.00	25.00	20.00
243.50	196.35	160.65	115.50	105.00	94.50	57.50	37.50	32.00	20.00
263.00	225.50	184.50	168.30	153.00	137.70	84.00	60.00	52.00	20.00
283.00	181.50	148.50	143.00	130.00	117.00	57.00	47.00	42.00	37.00
283.00	181.50	148.50	143.00	130.00	117.00	57.00	47.00	42.00	37.00
283.00	181.50	148.50	143.00	130.00	117.00	57.00	47.00	42.00	37.00
253.00	151.50	118.50	113.00	100.00	87.00	45.60	37.60	33.60	29.60
# CheatingWBtypesYears.txt
35.0	35.0	35.0	35.0	35.0	35.0	35.0	35.0	35.0	35.0
35.0	35.0	35.0	35.0	35.0	35.0	35.0	35.0	35.0	35.0
35.0	35.0	35.0	35.0	35.0	35.0	35.0	35.0	35.0	35.0
6.0	6.0	6.0	6.0	6.0	6.0	6.0	6.0	6.0	6.0
4.0	4.0	4.0	4.0	4.0	4.0	4.0	4.0	4.0	4.0
11.0	11.0	11.0	11.0	11.0	11.0	11.0	11.0	11.0	11.0
8.0	8.0	8.0	8.0	8.0	8.0	8.0	8.0	7.0	6.0
0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
# CrenewableNtot.txt
0.11354712	0.403468586
0.000327225	1.133835079
0.	1.491492147
0.078898737	1.910221381
0.068705056	2.265051424
0.036281161	2.900583749
0.11354712	0.403468586
0.000327225	1.133835079
0.	1.491492147
# infraCO2consts.txt
2622	19.8
936	8.6
361.8	3.2
266.5	1.4
1932	23.22
722	11.78
# infraMatConsts.txt
51.9	0.8000
55.2	0.1
5.2	0.06
# LIPASTO_data.txt
118.5331	0.4
68.3753	0.233
77.534	0.33
22.21373	0.092
22.21373	0.092
9.057992014	0.025283
3.561274561	0.00994
# matCO2coefs.txt
0.25725	0.3675	0.459375
0.49	0.7	0.84
0.49	0.7	0.84
0.28	0.4	0.4
0.21	0.3	0.3
0.21	0.3	0.3
0.28	0.4	0.4
0.28	0.4	0.4
# RailWayMatConsts.txt
4.966499
15.836289
21.82084
0.002977
0.117784
0.523824
3.761167
1.297662
# RoadBuildingMaterialConst.txt
0.27	0.27	0.27
0.308	0.5005	0.67375
0.2604	0.546	0.756
0.2475	0.45	0.855
0.176782753	0.176782753	0.176782753
0.1701534	0.397024599	0.567177999
0.210371476	0.371243781	0.494991708
0.198880597	0.132587065	0.397761194
0.24	0.24	0.24
0.231	0.539	0.77
0.2856	0.504	0.672
0.27	0.18	0.54
0.288	0.288	0.288
0.385	0.539	0.77
0.336	0.672	0.84
0.18	0.54	0.9
0.36	0.36	0.36
0.462	0.616	0.77
0.252	0.672	0.84
0.18	0.54	1.26
0.12	0.12	0.12
0.154	0.2002	0.385
0.084	0.336	0.504
0.45	0.45	0.54
# techEffFactors.txt
1.0
0.98216324
0.963042222
0.942895469
0.922192308
0.90096566
0.879304477
0.857304938
0.835035733
0.812557837
0.790219869
0.76956792
0.748915971
0.728264023
0.707612074
0.686960125
0.666308177
0.645656228
0.625004279
0.604352331
0.583700382
0.563048433
0.542396485
0.521744536
0.501092587
0.480440639
0.45978869
0.439136741
0.418484793
0.397832844
0.377180895
0.356528947
0.335876998
0.315225049
0.294573101
0.273921152
0.263595178
0.253269203
0.242943229
0.232617255
0.22229128
0.211965306
0.201639332
0.191313357
0.180987383
0.170661409
0.160335434
0.15000946
0.139683486
0.129357511
0.119031537
# tripsByAreaDensity.txt
0.62	0.479	25.825	11.319	2.145	0.012	1.474	5.915	47.946
1.014	0.778	24.26	9.077	2.748	0.038	1.589	4.72	44.094
1.124	0.872	19.152	8.448	2.111	0.083	3.455	2.969	38.136
1.324	0.879	15.563	7.635	4.24	0.427	3.749	2.651	36.151
1.566	0.696	13.185	7.675	4.18	1.084	4.78	1.212	34.346
0.048	2.76	6.6	30.528	192.8	0	0	1.584	234.036
1.059	0.73	20.796	9.105	2.963	0.235	2.672	3.846	41.388
# tripsInCities.txt
1.283	0.673	0	0	4.268	0.972	4.33	2.934	38.608
1.23	0.729	0	0	4.573	0.009	2.925	1.789	37.965
1.178	1.133	0	0	1.538	0.015	2.867	3.637	41.582
1.183	0.936	0	0	2.819	0.024	4.034	3.895	38.751
1.197	0.616	0	0	2.084	0	1.434	4.671	39.299
1.251	0.836	0	0	3.359	0	1.155	0.648	35.143
0.737	0.569	0	0	2.247	0.016	1.342	5.343	45.942
1.059	0.73	0	0	2.963	0.235	2.672	3.846	41.388
# tripsInZones.txt
1.703	0.697	14.116	8.163	2.748	0.112	5.777	1.185	34.423
1.137	0.527	14.845	7.313	4.138	1.471	1.93	2.138	33.377
1.47	1.022	17.663	7.184	3.152	0.358	3.551	3.034	37.286
1.117	0.885	16.203	9.517	4.791	0.585	4.469	2.922	40.326
0.987	0.806	21.827	8.548	2.745	0.33	2.96	2.799	40.929
1.041	0.777	21.077	8.965	3.561	0.064	2.316	4.541	42.223
0.727	0.555	25.234	10.615	2.129	0.016	1.378	5.499	46.176
1.059	0.73	20.796	9.105	2.963	0.235	2.672	3.846	41.388
# tripsSupermarket.txt
1.363	0.646	14.497	7.156	3.254	0.54	4.887	2.404	34.548
1.289	0.929	18.468	9.16	3.206	0.432	2.591	2.3	38.255
0.915	0.687	23.001	9.531	2.824	0.101	2.211	4.683	43.982
1.059	0.73	20.796	9.105	2.963	0.235	2.672	3.846	41.388
